Resources for Northrise Members
On the pages linked below you will find various items
that are specifically written for Northrise members or have content not always designed for a wider readership.
Some files are in Adobe PDF format which can be viewed in your browser or downloaded for offline use/printing.
![]() |
Now that you have joined - what you can expect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toastmasters' Education Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Ideas for Table Topics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide to Impromptu Debating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to use the Speech Videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correct forms of address in meetings (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes on Fun Impromptu Debating (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thoughts on Impromptu Speaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impromptu Speeches (non-manua)l Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes on Mentoring & Detailed Review (both PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mentors Checklist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluate to Motivate (PowerPoint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes from Workshop on Evaluation 1 (PDF Format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes from Workshop on Evaluation 2 (PDF Format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes (slides) from Workshop on Humorous Speech Contest (PPTX format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes from Workshop on Humorous Speech Workshop (PDF format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes from Workshop on Table Topics (PDF Format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes from Workshop on Impromptu Speaking - Theatresports (PDF Format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't forget to tell us if your contact detail changes. You also need to advise WHQ of any address change to ensure your copy of 'Toastmaster' magazine is correctly dispatched . Update your profile at http://www.toastmasters.org/Members.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contest Winners
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videos |
Northrise has a resource that not many (any?) other NZ clubs have - each manual speech and contest entry is video recorded. As a matter of course members receive a DVD of a meeting in which they delivered a speech so that they can see their own performance just as the audience viewed it. An archive of DVDs is available going back some years to the point at which the club switched from using analog VCR tapes to digital media. Any member of the club may request a copy of a DVD but speakers will receive one at the next meeting after the disks are burnt off. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agenda Template |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE Agenda times will need to be checked and altered where required to suit each individual meeting's requirements. Allow 12 minutes for each seven minute speech and evaluation. The light times for the Timekeeper should correspond with the times on the left. Allow a minute for each presenter to be announced, walk to the lectern and return to their seat. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Only Section |
See Members Only section (password required)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contests | Contest Rules, Forms, Workshops and Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Manuals Summary |
Manuals
Summarised (Courtesy of Founder's District Toastmasters, Southern California) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Manuals Objectives |
Manuals Detailed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications & Leadership (C&L) Manual Objectives | 1999
Version (PDF format 53kb) Note: this was replaced by the Competent Communicator award in 2003 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competent Communicator (CC) Manual Objectives | 2003
Version (PDF format 28kb) (Courtesy of La Jolla Toastmasters) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Route Beyond CC (CTM) To 30 June 2006 New Leadership Manuals & Awards (1 July 2006) |
The development route beyond the CC/CL has two parallel
paths leading ultimately to Toastmasters' highest award the DTM, the Distinguished
Toastmaster. Old Communication Track and Leadership Track (PDF format 322kb) New Manuals & Awards & transition (PDF format 276kb) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From CC to DTM | Overview / Notes on the Toastmaster Educational Program (by George F. Conover ATM-G, District 11) (PDF) WHQ Description of Communication and Leadership Award Track & Requirements |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competent Leadership Award | Notes and overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL Award Project Matrix | Matrix showing the requirements for each of the 10 projects in the Competent Leader Award (See also Page 76 of the CL manual) (PDF format) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Roles | A Powerpoint presentation summarizing the roles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Application Form | Membership Application F400 (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||



